<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gilson Road Cemetery &#8211; What IS this?</title>
	<atom:link href="http://hollowhill.com/gilson-what-is-this/feed/" rel="self" type="application/rss+xml" />
	<link>http://hollowhill.com/gilson-what-is-this/</link>
	<description>real ghosts and ghost hunting</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:42:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Fiona Broome</title>
		<link>http://hollowhill.com/gilson-what-is-this/comment-page-1/#comment-3564</link>
		<dc:creator>Fiona Broome</dc:creator>
		<pubDate>Mon, 08 Aug 2011 11:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://hollowhill.com/ghosthunting/gilson-what-is-this/#comment-3564</guid>
		<description>Hi Jeannette,

Many people react emotionally to this photo.  I&#039;d have to double-check the picture against the stones, to be absolutely certain which stone it is.  It&#039;s either at the back center or right front of the cemetery, standing at the entrance gate.

Sincerely, 
Fiona Broome, founder of HollowHill.com
http://FionaBroome.com/</description>
		<content:encoded><![CDATA[<p>Hi Jeannette,</p>
<p>Many people react emotionally to this photo.  I&#8217;d have to double-check the picture against the stones, to be absolutely certain which stone it is.  It&#8217;s either at the back center or right front of the cemetery, standing at the entrance gate.</p>
<p>Sincerely,<br />
Fiona Broome, founder of HollowHill.com<br />
<a href="http://FionaBroome.com/" rel="nofollow">http://FionaBroome.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeannette Anslow</title>
		<link>http://hollowhill.com/gilson-what-is-this/comment-page-1/#comment-3537</link>
		<dc:creator>Jeannette Anslow</dc:creator>
		<pubDate>Fri, 22 Jul 2011 19:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://hollowhill.com/ghosthunting/gilson-what-is-this/#comment-3537</guid>
		<description>Thi s  photo makes me feel sick, to me it does&#039;nt feel nice, whose grave stone was it you were trying to take.</description>
		<content:encoded><![CDATA[<p>Thi s  photo makes me feel sick, to me it does&#8217;nt feel nice, whose grave stone was it you were trying to take.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiona Broome</title>
		<link>http://hollowhill.com/gilson-what-is-this/comment-page-1/#comment-3038</link>
		<dc:creator>Fiona Broome</dc:creator>
		<pubDate>Fri, 04 Mar 2011 15:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://hollowhill.com/ghosthunting/gilson-what-is-this/#comment-3038</guid>
		<description>Emily, I&#039;d enlarge the photo of the orb to see if it&#039;s a bug, dust, pollen, or something else you can actually &lt;em&gt;see&lt;/em&gt; in the photo.</description>
		<content:encoded><![CDATA[<p>Emily, I&#8217;d enlarge the photo of the orb to see if it&#8217;s a bug, dust, pollen, or something else you can actually <em>see</em> in the photo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://hollowhill.com/gilson-what-is-this/comment-page-1/#comment-3021</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Sun, 27 Feb 2011 03:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://hollowhill.com/ghosthunting/gilson-what-is-this/#comment-3021</guid>
		<description>If an orb in a photo is slightly ovular/not completely circular, and it has a sort of red/orange border on one side and blue on the other--what would you consider that?</description>
		<content:encoded><![CDATA[<p>If an orb in a photo is slightly ovular/not completely circular, and it has a sort of red/orange border on one side and blue on the other&#8211;what would you consider that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiona Broome</title>
		<link>http://hollowhill.com/gilson-what-is-this/comment-page-1/#comment-899</link>
		<dc:creator>Fiona Broome</dc:creator>
		<pubDate>Tue, 15 Sep 2009 14:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://hollowhill.com/ghosthunting/gilson-what-is-this/#comment-899</guid>
		<description>Bobby, thanks for your comment.  It wasn&#039;t condensation on the lens.  If it was fog, it was fleeting, as other photos didn&#039;t show that.  Humidity, dew point, temperature, etc. -- and how each affect every camera you use -- are all factors that every serious ghost photographer needs to research.  

This is one reason why I warn people that, to evaluate any ghost photo, they need to have been there when the picture was taken.  I&#039;m covering the basics in my upcoming book, Ghost Photography 101.  The biggest surprise, as I took photos to illustrate fake orbs &amp; anomalies as illustrations, has been how difficult it is to create convincing anomalies with smoke, camera straps, pollen, dust, and so on.</description>
		<content:encoded><![CDATA[<p>Bobby, thanks for your comment.  It wasn&#8217;t condensation on the lens.  If it was fog, it was fleeting, as other photos didn&#8217;t show that.  Humidity, dew point, temperature, etc. &#8212; and how each affect every camera you use &#8212; are all factors that every serious ghost photographer needs to research.  </p>
<p>This is one reason why I warn people that, to evaluate any ghost photo, they need to have been there when the picture was taken.  I&#8217;m covering the basics in my upcoming book, Ghost Photography 101.  The biggest surprise, as I took photos to illustrate fake orbs &amp; anomalies as illustrations, has been how difficult it is to create convincing anomalies with smoke, camera straps, pollen, dust, and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Elgee</title>
		<link>http://hollowhill.com/gilson-what-is-this/comment-page-1/#comment-883</link>
		<dc:creator>Bobby Elgee</dc:creator>
		<pubDate>Fri, 04 Sep 2009 04:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://hollowhill.com/ghosthunting/gilson-what-is-this/#comment-883</guid>
		<description>I would say this is probably condensation on the camera lens, a picture of the &#039;the fog was just starting to roll in&#039;, or some other manifestation of moisture in the atmosphere. This is a good example of a picture that you want to know the dew point, temperature, and weather conditions at the time. Without that information, no one can even begin to debunk this very interesting picture.

As far as what I see, it does kinda look like Rosarch from the Watchmen.</description>
		<content:encoded><![CDATA[<p>I would say this is probably condensation on the camera lens, a picture of the &#8216;the fog was just starting to roll in&#8217;, or some other manifestation of moisture in the atmosphere. This is a good example of a picture that you want to know the dew point, temperature, and weather conditions at the time. Without that information, no one can even begin to debunk this very interesting picture.</p>
<p>As far as what I see, it does kinda look like Rosarch from the Watchmen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrenn</title>
		<link>http://hollowhill.com/gilson-what-is-this/comment-page-1/#comment-384</link>
		<dc:creator>Garrenn</dc:creator>
		<pubDate>Thu, 31 Jul 2008 21:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://hollowhill.com/ghosthunting/gilson-what-is-this/#comment-384</guid>
		<description>I dunno about everyone else but I look at the picture and I sort of see a sad looking  man with a locked-jaw hunched over.</description>
		<content:encoded><![CDATA[<p>I dunno about everyone else but I look at the picture and I sort of see a sad looking  man with a locked-jaw hunched over.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

